TECHNICAL DATA
Customer: SleekTEAK
Test ID Report : A24-1544-001
Report ID: Custom Adhesion and Dimensional Stability
Report reviewed by: Doug Foster 7/16/2024
Report Authorized by: Erick Sharp 7/16/2024
Customer : SleekTEAK
Test ID Report : A24-1544-001
Report ID : Custom Adhesion and Dimensional Stability
Report
reviewed by : Doug Foster 7/16/2024
Report
Authorized by : Erick Sharp 7/16/2024
ACE Products & Consulting LLC is an ANAB accredited ISO/IEC 17025 testing laboratory. The laboratory’s certificate number is AT-2601 and all data here within is included within the that laboratory scope unless otherwise marked
Test Report Prepared for SleekTEAK
Cohesion to Gelcoat Fiberglass
Customer Request Summary
Sampling and Handling of Materials
Sample Reference Identification
ACE Sample ID | Customer ID/ Description |
A24-1544-001-01 | Flooring Product |
Testing Detail
ASTM D903 – Adhesion
3 back and forth rolls with 5 lb weight followed by 24 hours at 23⁰C Samples preconditioned 1 hours at 60⁰C and pulled 1 inch wide test specimen Average of 5 readings reported
Sample ID | Average Force (N) | Peak Force (N) |
A24-1544-001-01 | 26.02 | 30.92 |
Dimensional Stability to ASTM D1204*
22 hours at 40⁰C with measurements within 2 minutes of removal Average of 2 readings reported
Sample ID | A/B Change (%) | X/Y Change (%) |
A24-1544-001-01 | +0.60 | -0.38 |
*non-scope test method
Test Report Prepared for SleekTEAK Cohesion Compared to EVA foam over Fiberglass Gelcoat Fiberglass with Nonskid Surface
Customer Request Summary
Customer provided flooring product for delamination testing and adhesion to gelcoat with non-skid at a room temperature of 22.7°C
Sample Reference Identification: Cohesion
Testing Detail
EVA Sample | 5’ x 9” | 11 ` Pounds Peak Force Delamination |
SleekTEAK Sample | 5” x 9” | 23 Pounds Peak Force Delamination |
Engineered marine- grade acrylic double-sided film far exceeds cohesion capabilities compared to EVA foam over gelcoat.
SPECIFICATION DATA
Properties | |
Thickness(mm) | 4±0.1 |
Weight (kg/㎡) | 4.5±0.3 |
Current Colors Available | Tan - Grey |
Hardness (Type D) | 45º±3º |
Specific Gravity (g/cm³) | 1.45±0.2 |
Tensile Strength (MPA) | 15±2 |
Elongation (%) | 150±30 |
Max Shrinkage (60℃)% | -0.3±0.1 |
Max Shrinkage (-40℃)% | -0.2±0.1 |
QUV – Accelerated Weather | 1000 H |
Applications: Installation of new OEM synthetic teak, aftermarket marine teak decking or replacement for existing deck coverings.
Storage: Keep decking flat as it was received and keep clean and dust free.
PVE-102-CG Adhesive Film Liner Specification Parameter
Product Name | PVE-102-CG | ||
Product Model | PVE102CG | ||
Release Material | High Performance PET Industrial Film Liner | ||
Item | Unit | Reference Value | Experimental Method |
Total thickness | 1.2mm | 1.1±0.1 | GB/T7125 |
180° Peeling Force | N /25mm | ≥26 | GB/T2792 |
80℃, 500g Retaining Force(25mm*25mm) | Hr. | >72 | GB/T4851 |
Temperature Resistance | Long term℃ | (-20)-150 | Please note that the specific resistant temperature will vary depending on the object to which it is applied, the use environment, and the prevailing temperature and humidity conditions. |
Short term℃ | (-20)-100 | ||
Material: PVE102CG Acrylic Adhesive | |||
Adhesive Agent: Rated Acrylic Base | |||
Features: 1. High Performance adhesive, it can be applied to gel coat, fiberglass aluminum, metal, glass and some plastics and painted surfaces. 2. PVE102CG has strong resistance to both static and dynamic stress, and PVE102CG can withstand shocks. 3. Superior aging resistance: PVE102CG can withstand extreme high and low temperatures, ultraviolet light, humidity, and exposure to solvents. Additionally, it provides a certain degree of isolation from external environmental factors. |
|||
Product Application: 1. Automobile industry, Marine Industry, Electronics industry, Hardware manufacturing, Construction industry. 2. Solar photovoltaic industry, elevator applications. |
|||
Storage Condition: Temperature 10°C to 28°C, humidity 40% to 70%, keep the storage space away from humidity, dust, and direct sunlight. |
|||
Introduction Industrial bonding tapes are critical in various applications, from automotive and electronics to construction and general manufacturing. The PVE102CG acrylic 1.2mm two-sided industrial bonding tape stands out among its competitors due to its superior cohesion and remarkable ability to withstand both high and low temperatures. These properties make it a preferred choice for engineers seeking reliable and durable bonding solutions.Cohesion refers to the internal strength of an adhesive tape, which is essential for maintaining bond integrity under various stresses. The PVE102CG acrylic tape excels in this aspect due to the following reasons: 1. Acrylic Adhesive Composition: The PVE102CG uses a specially formulated acrylic adhesive, known for its strong molecular structure. This composition provides high cohesive strength, ensuring the tape does not fail internally under tension or shear forces. 2. Enhanced Bonding: The acrylic adhesive ensures that the tape adheres firmly to different surfaces, including metals, plastics, and composites. This enhanced bonding capability reduces the risk of delamination and provides a longerlasting bond. 3. Resistance to Environmental Factors: The cohesive properties of the PVE102CG are not significantly affected by environmental factors such as humidity and UV exposure. This stability ensures the tape maintains its bonding strength over time, even in challenging conditions. Temperature Resistance The ability to withstand extreme temperatures is a critical parameter for industrial tapes, especially in applications where temperature fluctuations are frequent or where the tape is exposed to high operational temperatures. 1. High-Temperature Resistance: The PVE102CG tape can withstand high temperatures without losing its adhesive properties. This is particularly important in applications such as automotive engine compartments and electronic devices, where temperatures can soar significantly. 2. Low-Temperature Performance: Equally impressive is the tape's performance at low temperatures. Many adhesives become brittle and lose their bonding strength when exposed to cold environments. However, the PVE102CG maintains its flexibility and adhesion, making it suitable for use in refrigerated environments or cold climates. 3. Thermal Stability: The PVE102CG tape's thermal stability ensures that it does not degrade or emit volatile compounds when subjected to temperature extremes. This property is crucial for applications requiring long-term reliability, such as in aerospace and high-end electronics. Safety and Compliance: The tape's stability and low emission of volatile compounds contribute to a safer working environment and compliance with stringent industrial standards PVE102CG acrylic 1.2mm two-sided industrial bonding tape offers significant advantages over other industrial tapes due to its superior cohesion and exceptional temperature resistance. These properties ensure reliable and durable bonding in a wide range of applications, including but not limited to automotive and marine applications making it a preferred choice for engineers seeking high-performance adhesive solutions. |
QUV Testing Report - 2000 Hour | |||||
Test Samples:SleekTEAK | |||||
Testing Standard:ASTM G154-06 | |||||
Testing Date Time:2024.5.10-8.23 | |||||
Testing Conditions | 1. Ultraviolet light irradiates for 8 hours,light intensity 0.89W/㎡,temperature 60℃ | ||||
2. Condensation for 4 hours, no UV exposure, temperature 50℃ | |||||
3. Cycle every 12 hours | |||||
Color | IUV254 Brown / TEAK | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4 | 3-4 | 3-4 |
∆L | - | 0.152 | 0.221 | -0.398 | -1.071 |
∆a | - | -0.319 | -0.473 | 0.242 | 0.097 |
∆b | - | -0.893 | -3.180 | -3.598 | -7.266 |
∆E | - | 0.478 | 1.682 | 2.078 | 4.329 |
Color | IUV254 Brown / TEAK with texured surface | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4 | 3 | 3 |
∆L | - | -5.114 | -5.818 | -12.193 | -14.016 |
∆a | - | 1.119 | 1.701 | 3.631 | 4.077 |
∆b | - | -1.674 | -7.636 | -13.053 | -14.489 |
∆E | - | 5.226 | 7.065 | 13.885 | 16.014 |
Color | IUV352 Grey | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4-5 | 4 | 4 |
∆L | - | 0.444 | 1.675 | -2.985 | -2.919 |
∆a | - | -0.004 | -0.121 | 1.663 | 1.320 |
∆b | - | 0.978 | 1.521 | 8.288 | 6.548 |
∆E | - | 0.864 | 1.779 | 6.645 | 5.568 |
Color | IUV352 Grey with texured surface | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4-5 | 4 | 3-4 |
∆L | - | -4.432 | -3.801 | -4.799 | -9.935 |
∆a | - | -0.062 | 0.05 | -0.245 | 1.573 |
∆b | - | 1.737 | 1.25 | 4.151 | -8.816 |
∆E | - | 3.59 | 3.002 | 4.844 | 10.173 |
QUV Testing Report - 2000 Hour | |||||
Test Samples:SleekTEAK | |||||
Testing Standard:ASTM G154-06 | |||||
Testing Date Time:2024.5.10-8.23 | |||||
Testing Conditions | 1. Ultraviolet light irradiates for 8 hours,light intensity 0.89W/㎡,temperature 60℃ | ||||
2. Condensation for 4 hours, no UV exposure, temperature 50℃ | |||||
3. Cycle every 12 hours | |||||
Color | IUV254 Brown / TEAK | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4 | 3-4 | 3-4 |
∆L | - | 0.152 | 0.221 | -0.398 | -1.071 |
∆a | - | -0.319 | -0.473 | 0.242 | 0.097 |
∆b | - | -0.893 | -3.180 | -3.598 | -7.266 |
∆E | - | 0.478 | 1.682 | 2.078 | 4.329 |
Color | IUV254 Brown / TEAK with texured surface | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4 | 3 | 3 |
∆L | - | -5.114 | -5.818 | -12.193 | -14.016 |
∆a | - | 1.119 | 1.701 | 3.631 | 4.077 |
∆b | - | -1.674 | -7.636 | -13.053 | -14.489 |
∆E | - | 5.226 | 7.065 | 13.885 | 16.014 |
Color | IUV352 Grey | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4-5 | 4 | 4 |
∆L | - | 0.444 | 1.675 | -2.985 | -2.919 |
∆a | - | -0.004 | -0.121 | 1.663 | 1.320 |
∆b | - | 0.978 | 1.521 | 8.288 | 6.548 |
∆E | - | 0.864 | 1.779 | 6.645 | 5.568 |
Color | IUV352 Grey with texured surface | ||||
Testing Time | Original Sample | After 500H | After 1000H | After 1500H | After 2000H |
Testing results comparison | |||||
Level | - | 4-5 | 4-5 | 4 | 3-4 |
∆L | - | -4.432 | -3.801 | -4.799 | -9.935 |
∆a | - | -0.062 | 0.05 | -0.245 | 1.573 |
∆b | - | 1.737 | 1.25 | 4.151 | -8.816 |
∆E | - | 3.59 | 3.002 | 4.844 | 10.173 |
Tensile Strength Performance Report | |||
Testing Date:2023.12.12 Testing Environment:Temperature:12℃;Humidity:60%RH | |||
Thickness | 2.7mm | ||
Extension Test | Max force(kgf) | Tensile strength(Mpa) | Elongation at break(%) |
1 | 42.68 | 14.763 | 147.76 |
2 | 42.15 | 14.582 | 127.61 |
3 | 47.95 | 16.587 | 151.402 |
4 | 48.7 | 16.846 | 179.327 |
5 | 43.73 | 15.125 | 139.197 |
6 | 47.04 | 16.271 | 172.472 |
7 | 43.28 | 14.97 | 132.845 |
8 | 44.17 | 15.278 | 130.277 |
9 | 45.62 | 15.78 | 153.693 |
10 | 42.82 | 14.811 | 142.176 |
Maximum value | 48.7 | 16.85 | 179.33 |
Minimum value | 42.15 | 14.58 | 127.61 |
Average value | 44.81 | 15.5 | 147.68 |
No2 Dong Yaun Rd Zanan Industrial Zone |
Solar Surface Absorption Test |
||||||||||
Test time:2024.04.15(13:20-15:20) Duration of direct sunlight exposure ( 2 hours)Test time:2024.04.16(13:10-14:20)Test Method: ASTM E903-20 SleekTEAK and EVA (foam) Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. Test time:2024.05.06(13.10-14:30)Test Data: | ||||||||||
Ambient Temperature:35.0℃ | ||||||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value | ||||
Ground temperature(℃) | 34.2 °C | 34.1 °C | 34.2 °C | 34.1 °C | 34.2 °C | 34.2 °C | ||||
Metallic substrate temperature(℃) | 37.2 °C | 37.1 °C | 37.2 °C | 37.1 °C | 37.2 °C | 37.2 °C | ||||
EVA Grey(℃) | 43.2 °C | 43.1 °C | 43.3 °C | 43.2 °C | 43.4 °C | 43.2 °C | ||||
EVA Brown(℃) | 39.9 °C | 39.8 °C | 40.0 °C | 40.1 °C | 39.9 °C | 39.9 °C | ||||
SleekTEAK Grey(℃) | 39.5 °C | 39.5 °C | 39.6 °C | 39.7 °C | 39.5 °C | 39.6 °C | ||||
SleekTEAK Brown (℃) | 40.2 °C | 40.1 °C | 40.2 °C | 40.1 °C | 40.2 °C | 40.2 °C | ||||
Solar Surface Absorption Test |
||||||||||
Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. | ||||||||||
Test Method: ASTM E903-20 SleekTEAK and EVA (foam) Test time:2024.05.07(13.00-14:30) |
||||||||||
Ambient Temperature:48.0℃ | ||||||||||
Test Data: | ||||||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value | ||||
Ground temperature(℃) | 43.4 °C | 43.5 °C | 43.3 °C | 43.4 °C | 43.4 °C | 43.4 °C | ||||
Metalic substrate temperature(℃) | 48.7 °C | 48.9 °C | 48.7 °C | 48.7 °C | 48.9 °C | 48.8 °C | ||||
EVA Grey(℃) | 50.5 °C | 50.4 °C | 50.5 °C | 50.3 °C | 50.2 °C | 50.4 °C | ||||
EVA Brown(℃) | 52.0 °C | 52.1 °C | 52.2 °C | 51.9 °C | 51.9 °C | 52.0 °C | ||||
SleekTEAK Grey (℃) | 50.0 °C | 50.0 °C | 50.1 °C | 50.0 °C | 50.3 °C | 50.1 °C | ||||
SleekTEAK Brown(℃) | 53.4 °C | 53.2 °C | 53.4 °C | 53.5 °C | 53.2 °C | 53.3 °C | ||||
Solar Surface Absorption Test |
||||||||||
Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. | ||||||||||
Test Method: ASTM E903-20 SleekTEAK and EVA (foam) | ||||||||||
Test time:2024.05.16(13.00-14:30) |
||||||||||
Ambient temperature:43.3℃ | ||||||||||
Test Data: | ||||||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value | ||||
Ground Temperature(℃) | 46.3 °C | 46.4 °C | 46.3 °C | 46.3 °C | 46.5 °C | 46.4 °C | ||||
Metallic substrate Temperature(℃) | 46.5 °C | 46.5 °C | 46.6 °C | 46.6 °C | 46.7 °C | 46.6 °C | ||||
EVA Grey(℃) | 51.8 °C | 51.7 °C | 51.6 °C | 51.8 °C | 51.8 °C | 51.7 °C | ||||
EVA Brown(℃) | 51.1 °C | 51.2 °C | 51.0 °C | 51.1 °C | 51.3 °C | 51.1 °C | ||||
SleekTEAK Grey(℃) | 52.0 °C | 52.0 °C | 52.1 °C | 52.2 °C | 52.3 °C | 52.1 °C | ||||
SleekTEAK Brown(℃) | 58.8 °C | 58.7 °C | 58.6 °C | 58.7 °C | 58.6 °C | 58.7 °C | ||||
SleekTEAK Red(℃) | 49.8 °C | 49.9 °C | 49.9 °C | 49.8 °C | 49.7 °C | 49.8 °C | ||||
SleekTEAK Blue(℃) | 53.7 °C | 53.6 °C | 53.7 °C | 53.7 °C | 53.6 °C | 53.7 °C | ||||
SleekTEAK Yellow(℃) | 50.3 °C | 50.4 °C | 50.5 °C | 50.3 °C | 50.4 °C | 50.4 °C |
No2 Dong TaunRd Zanan IndustriaL ZONE | ||||||
Solar Surface Absorption Test |
||||||
Test time:2024.04.15(13:20-15:20) Duration of direct sunlight exposure ( 2 hours)Test time:2024.04.16(13:10-14:20)Test Method: ASTM E903-20 SleekTEAK and EVA (foam) Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. Test time:2024.05.06(13.10-14:30)Test Data: | ||||||
Ambient Temperature:35.0℃ | ||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value |
Ground temperature(℃) | 34.2 °C | 34.1 °C | 34.2 °C | 34.1 °C | 34.2 °C | 34.2 °C |
Metallic substrate temperature(℃) | 37.2 °C | 37.1 °C | 37.2 °C | 37.1 °C | 37.2 °C | 37.2 °C |
EVA Grey(℃) | 43.2 °C | 43.1 °C | 43.3 °C | 43.2 °C | 43.4 °C | 43.2 °C |
EVA Brown(℃) | 39.9 °C | 39.8 °C | 40.0 °C | 40.1 °C | 39.9 °C | 39.9 °C |
SleekTEAK Grey(℃) | 39.5 °C | 39.5 °C | 39.6 °C | 39.7 °C | 39.5 °C | 39.6 °C |
SleekTEAK Brown (℃) | 40.2 °C | 40.1 °C | 40.2 °C | 40.1 °C | 40.2 °C | 40.2 °C |
Solar Surface Absorption Test |
||||||
Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. | ||||||
Test Method: ASTM E903-20 SleekTEAK and EVA (foam) Test time:2024.05.07(13.00-14:30) |
||||||
Ambient Temperature:48.0℃ | ||||||
Test Data: | ||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value |
Ground temperature(℃) | 43.4 °C | 43.5 °C | 43.3 °C | 43.4 °C | 43.4 °C | 43.4 °C |
Metalic substrate temperature(℃) | 48.7 °C | 48.9 °C | 48.7 °C | 48.7 °C | 48.9 °C | 48.8 °C |
EVA Grey(℃) | 50.5 °C | 50.4 °C | 50.5 °C | 50.3 °C | 50.2 °C | 50.4 °C |
EVA Brown(℃) | 52.0 °C | 52.1 °C | 52.2 °C | 51.9 °C | 51.9 °C | 52.0 °C |
SleekTEAK Grey (℃) | 50.0 °C | 50.0 °C | 50.1 °C | 50.0 °C | 50.3 °C | 50.1 °C |
SleekTEAK Brown(℃) | 53.4 °C | 53.2 °C | 53.4 °C | 53.5 °C | 53.2 °C | 53.3 °C |
Solar Surface Absorption Test |
||||||
Test method:Equal samples were placed on a metallic sheet exposed to direct sunlight for two hours. The surface temperature of each sample was then measured to evaluate thermal performance. | ||||||
Test Method: ASTM E903-20 SleekTEAK and EVA (foam) | ||||||
Test time:2024.05.16(13.00-14:30) |
||||||
Ambient temperature:43.3℃ | ||||||
Test Data: | ||||||
- | 1 | 2 | 3 | 4 | 5 | Average Value |
Ground Temperature(℃) | 46.3 °C | 46.4 °C | 46.3 °C | 46.3 °C | 46.5 °C | 46.4 °C |
Metallic substrate Temperature(℃) | 46.5 °C | 46.5 °C | 46.6 °C | 46.6 °C | 46.7 °C | 46.6 °C |
EVA Grey(℃) | 51.8 °C | 51.7 °C | 51.6 °C | 51.8 °C | 51.8 °C | 51.7 °C |
EVA Brown(℃) | 51.1 °C | 51.2 °C | 51.0 °C | 51.1 °C | 51.3 °C | 51.1 °C |
SleekTEAK Grey(℃) | 52.0 °C | 52.0 °C | 52.1 °C | 52.2 °C | 52.3 °C | 52.1 °C |
SleekTEAK Brown(℃) | 58.8 °C | 58.7 °C | 58.6 °C | 58.7 °C | 58.6 °C | 58.7 °C |
SleekTEAK Red(℃) | 49.8 °C | 49.9 °C | 49.9 °C | 49.8 °C | 49.7 °C | 49.8 °C |
SleekTEAK Blue(℃) | 53.7 °C | 53.6 °C | 53.7 °C | 53.7 °C | 53.6 °C | 53.7 °C |
SleekTEAK Yellow(℃) | 50.3 °C | 50.4 °C | 50.5 °C | 50.3 °C | 50.4 °C | 50.4 °C |