test

GREY & BLACK

TEAK & BLACK

GREY & WHITE

GREY & BLACK

TEAK & BLACK

GREY & WHITE


No2 Dong TaunRd Zanan IndustriaL ZONE

Solar Surface Absorption Test

Test time:2024.04.15(13:20-15:20)

Duration of direct sunlight exposure ( 2 hours)

Test time:2024.04.16(13:10-14:20)

Test Method: ASTM E903-20 SleekTEAK and EVA (foam)

Test method:Equal samples were placed on a metallic sheet
exposed to direct sunlight for two hours.
The surface temperature of each sample
was then measured to evaluate thermal performance.





Test time:2024.05.06(13.10-14:30)

Test Data:

Ambient Temperature:35.0℃
- 1 2 3 4 5 Average Value
Ground temperature(℃) 34.2 °C 34.1 °C 34.2 °C 34.1 °C 34.2 °C 34.2 °C
Metallic substrate temperature(℃) 37.2 °C 37.1 °C 37.2 °C 37.1 °C 37.2 °C 37.2 °C
EVA Grey(℃) 43.2 °C 43.1 °C 43.3 °C 43.2 °C 43.4 °C 43.2 °C
EVA Brown(℃) 39.9 °C 39.8 °C 40.0 °C 40.1 °C 39.9 °C 39.9 °C
SleekTEAK Grey(℃) 39.5 °C 39.5 °C 39.6 °C 39.7 °C 39.5 °C 39.6 °C
SleekTEAK Brown (℃) 40.2 °C 40.1 °C 40.2 °C 40.1 °C 40.2 °C 40.2 °C

Solar Surface Absorption Test

Test method:Equal samples were placed on a metallic sheet
exposed to direct sunlight for two hours.
The surface temperature of each sample
was then measured to evaluate thermal performance.

Test Method: ASTM E903-20 SleekTEAK and EVA (foam)

Test time:2024.05.07(13.00-14:30)
Ambient Temperature:48.0℃
Test Data:
- 1 2 3 4 5 Average Value
Ground temperature(℃) 43.4 °C 43.5 °C 43.3 °C 43.4 °C 43.4 °C 43.4 °C
Metalic substrate temperature(℃) 48.7 °C 48.9 °C 48.7 °C 48.7 °C 48.9 °C 48.8 °C
EVA Grey(℃) 50.5 °C 50.4 °C 50.5 °C 50.3 °C 50.2 °C 50.4 °C
EVA Brown(℃) 52.0 °C 52.1 °C 52.2 °C 51.9 °C 51.9 °C 52.0 °C
SleekTEAK Grey (℃) 50.0 °C 50.0 °C 50.1 °C 50.0 °C 50.3 °C 50.1 °C
SleekTEAK Brown(℃) 53.4 °C 53.2 °C 53.4 °C 53.5 °C 53.2 °C 53.3 °C

Solar Surface Absorption Test

Test method:Equal samples were placed on a metallic sheet
exposed to direct sunlight for two hours.
The surface temperature of each sample
was then measured to evaluate thermal performance.

Test Method: ASTM E903-20 SleekTEAK and EVA (foam)

Test time:2024.05.16(13.00-14:30)

Ambient temperature:43.3℃
Test Data:
- 1 2 3 4 5 Average Value
Ground Temperature(℃) 46.3 °C 46.4 °C 46.3 °C 46.3 °C 46.5 °C 46.4 °C
Metallic substrate Temperature(℃) 46.5 °C 46.5 °C 46.6 °C 46.6 °C 46.7 °C 46.6 °C
EVA Grey(℃) 51.8 °C 51.7 °C 51.6 °C 51.8 °C 51.8 °C 51.7 °C
EVA Brown(℃) 51.1 °C 51.2 °C 51.0 °C 51.1 °C 51.3 °C 51.1 °C
SleekTEAK Grey(℃) 52.0 °C 52.0 °C 52.1 °C 52.2 °C 52.3 °C 52.1 °C
SleekTEAK Brown(℃) 58.8 °C 58.7 °C 58.6 °C 58.7 °C 58.6 °C 58.7 °C
SleekTEAK Red(℃) 49.8 °C 49.9 °C 49.9 °C 49.8 °C 49.7 °C 49.8 °C
SleekTEAK Blue(℃) 53.7 °C 53.6 °C 53.7 °C 53.7 °C 53.6 °C 53.7 °C
SleekTEAK Yellow(℃) 50.3 °C 50.4 °C 50.5 °C 50.3 °C 50.4 °C 50.4 °C
Scroll to Top